Menu Toggle

Past Members

The St. Paul Fire Department has been active since 1945.

This is a list of all the retired members including the year started, year retired, and years service.
 

Name Year Started Year Retired Years Served Position
George Julien 1945 1946 1 1st Chief
Joe Brunnelle Sr. 1946 1952 6 2nd Chief
Medard Brunnelle 1945 1952 7  
Johnny Brunnelle 1945 1952 7  
Roch Brunnelle 1945 1952 7  
George Masse  1945 1952 7  
Antonio Joly 1946 1968 22  
Ed Desmarais 1950 1955 5  
Armand Lord 1950 1963 13  
Ted Genereux 1950 1965 15  
William Bell 1950 1952 2  
Art Pigeon 1950 1952 2  
Maurice Mailloux 1950 1959 9  
Roland Boivert 1951 1953 2  
Roland Germain 1951 1953 2  
Max Dzenick 1952 1954 2  
Paul Passemko 1952 1967 15  
Steve Tymko 1952 1954 2  
Lucien Drouin 1953 1958 5  
Don Guthrie 1953 1958 5  
Armand Lapierre 1953 1960 7  
George Cyr 1954 1957 3  
Yves Dupuis 1955 1956 1  
Oscar Poirier 1955 1961 6  
Joe Cartier 1959 1959 1  
Remi Vanbrabant 1964 1967 3  
#1 Phil Germain  1945 1970 25 3rd Chief 
# 2 Jules Gauvreau 1956 1973 17 4th Chief
# 3 Vianney Joly 1948 1973 25  
# 4 Ray Pulkrabeck 1948 1977 29  
# 5 Robert Drouin 1945 1970 25  
# 6 Emile Leroux 1950 1969 19  
# 7 Carl Bauder  1947 1967 20  
# 8 Vic Laboucane  1952 1972 20  
# 9 Fred Patry 1955 1967 12  
# 10 Marcel Joly  1953 1973 20  
# 11 Vic Padlesky  1954 1974 20  
# 12 Ralph Joly  1959 1971 12  
# 14 Albert Doucet 1959      
# 15 Lloyd Cartier 1959 1974 15  
# 16 Terry Laboucane  1958 1979 21 6th Chief 
# 17 Wally Polinsky  1961 1973 12  
# 18 Chuck Kendel  1963 1975 12 5th Chief 
# 19 George Smyl  1964 1974 10  
# 20 Andre Joly  1961 1981 20 Treasurer 
# 21 George Senecal  1961 1977 16  
# 22 Jean Guy Drouin  1961 1981 20 7th Chief 
# 23 Roland Michaud  1966 1971 5  
# 24 George Laing  1961 1981 20  
# 25 Richard Lamoureux  1962 1974 12  
# 26 Claude Delisle  1965 1990 25  
# 27 Roman Brodziak  1961 1974 13  
# 28 Roger Lakusta  1966 1978 12  
# 29 Orville Trimble  1968 1979 11 Training Officer 
# 30 Neil Thomas  1961 1972 11  
# 31 Loree Kitt  1961 1980 19  
# 32 Henry Brault  1972 1980 8  
# 33 Richard Kropinisky  1971 1982 11  
# 34 Richard Robinson  1972 1989 18  
# 35 Robert Delisle  1974 1975 1  
# 36 Adolph Siemers  1972 1978 6  
# 37 Norman Lavoie  1966 1989 23  
# 38 Robert Chretien  1972 1985 13 8th Chief 
# 39 Roland Normand 1972 1979 7  
# 40 Vern Murray  1973 1980 7  
# 41 Jim Wirsta  1972 1997 25 Deputy Chief 
# 42 Maurice Fontaine  1972 1990 18  
# 43 Roland Fontaine  1972 1988 16  
# 44 George Blanchette  1972 1998 26 9th Chief 
# 45 Guy Germain  1972 1997 25 Captain 
# 46 Jean Fontaine  1974 1989 15  
# 47 Bryan Berezanski  1974 2000 26 Lieutenant 
# 48 Leo Labrie  1972 1991 19  
# 49 Tony Fontaine  1973 2008 35 Deputy Chief 
# 50 Marcel Fontaine  1976 1983 7  
# 51 Eric Labrie  1974 1994 20  
# 52 Jerry Wirsta  1978 2001 23 Captain 
# 53 Martin Joly  1975 1983 8  
# 54 Leo Lafrance  1977 1982 5  
# 55 Mitch Germain  1975 1982 7  
# 56 Jerry Girard  1980 2000 20 Lieutenant 
# 58 Danny Smyl  1976 1989 13 Treasurer 
# 59 Ernie Mercier  1975 1990 15  
# 60 Paul Desaulniers  1975 1990 15  
# 61 Dean Kitt  1981 1987 6  
# 62 Phillip Joly  1980 1990 10  
# 63 Greg Polinsky  1974 1990 16  
# 64 Terry Senecal  1981 2011 30 10th Chief 
# 65 Mike Kitt  1982 2006 24 Lieutenant 
# 66 Don Padlesky  1980 1997 17 Training Officer 
# 67 Remi Joly  1983 1998 16  
# 68 Lyle Berezanski 1986 2013 27  
# 69        
# 70 Mitch Delisle 1983 2008 25 Captain 
#71 Norm Roberge  1986 1997 11  
# 72 Roger Cartier  1982 2007 25 Lieutenant 
# 73 Glenn Andersen  1985 2015 30 Deputy Chief
# 74 Vern Burton 1987 2001 13  
# 75 Norm Noel 1987 1992 4  
# 76 Gary Lee 1989 2000 11 Treasurer
# 77 Bill Blower 1984 2004 20  
# 78 Eldon Koss 1989 2001 12 Captain
# 79 Brian Trimble 1991 2005 14 Lieutenant
# 80        
# 81 Rick Rosychuk 1987 2003 16  
# 82 Pierre Mahe 1990 2005 15  
# 83 Curtis Formanek 1990 2005 15  
# 84 Bill Sakaluk 1991 2010 19 Captain
# 85 Doug Sagen 1990 2000 10  
# 86 Ron Lafrance 1997 2002 5  
# 87        
# 88 Les Smith  1996 2004 8  
# 89 Gilles Jean 1995 2021 27 Captain
# 90 Dean Wiart 1998 2003 5  
# 91 Karl Friske 1997 2013 17 Captain
# 92 Shane Straty 2001 2008 7  
# 93 Chris Boorse 1999 2008 See #153  
# 94         
# 95         
# 96 Paul Royer  1997 2006 9  
# 97 Jamie Michaud  2000 2006 6  
# 98 Tom Carney  2004 2010 6  
# 99 Bob Reich 2005 2006 1  
# 100 Roy Jacura 1980 2013 25  
# 101         
# 102        
# 103 Allison Hazen 2005 2007 2  
# 104        
# 105 Wade Hazen 2002 2007 5  
# 106 Fred Kucharski 2005 2008 3  
# 107        
# 108 Tim Schweigert 2005 2015 10 Lieutenant
# 109 Kevin Corbett 2004 2006 2  
# 110 Jason Sakaluk 2003 2006 3  
# 111 Trevor Matthews 2007 2010 3  
# 112 Mike Coutu 2007 2010 3  
# 113        
# 114 Jeremy Huslage 2007 2018 11  
# 115 Marc Kotowich 2007 2011 4  
# 116 Andrew Hazen 2007 2008 1  
# 117 Rob Duffy 2008 2023 15 Captain
# 118 Paul Dechaine 2008 2009 1  
# 119 Chad Bachelet 2009 2023 15 Captain
# 120 Paul Kehler 2009 2021 13  
# 121        
# 122 Nicole Fontaine 2009 2012 3  
# 123 Casey Enriquez 2009 2013 4  
# 124 Ryan Berezanski 2010 2015 5  
# 125 Sean McRae 2010 2012 2  
# 126        
# 127 Brad Skuba 2010 2016 6  
# 128        
# 129 Al Rayes 2011 2012 2  
# 130 Tim Crabbe 2011 2014 3  
# 131 Todd Elliott 2012 2023 12  
# 132 Justin Anderson 2011 2016 5  
# 133        
# 134 Ian Brousseau 2012 2022 11  
# 135        
# 136        
# 137        
# 138 Brian Savage 2014 2016 2  
# 139 Tim Jaffray 2014 2020 6  
# 140        
# 141 Ricardo Williams 2015 2018 3  
# 142        
# 143 Derek Begg 2015 2019 4  
# 144        
# 145        
# 146 Kurtis Kulczycki 2015 2022 7  
# 147 Brooke Royer 2016 2022 7  
# 148        
# 149        
# 150 Tyson Newby 2017 2022 6  
# 151        
# 152 Richard Robinson 2018 2024 6  
# 153 Chris Boorse 2019 2023 15  
# 154 Chris Schwab 2019 2020 2  
# 155        
# 156        
# 157        
# 158        
# 159        
# 160        
# 161        
# 162        
# 163        
#164